|Surnames|
Special Projects| Charts
| Photo Albums | Family
Stories & Legends |
| Message Boards
| Histories | Name
Origins |Family
Letters | Maps| Awards
|Site Map|
Guestbook
| Read Guestbook|
Grantee | County | Acres | Survey Date | Book | Watercourse |
Driver, Thos | Barren | 200 | 9-26-1807 | 21 | White Oak Cr |
Driver, Thos | Smith | 25 | 11-16-1827 | 2 | White Oak Cr |
Driver, Jacob | Smith | 50 | 9-28-1829 | 2 | White Oak Cr |
Driver, James | Smith | 50 | 5-21-1830 | 2 | White Oak Cr |
Driver, Dempsey | Smith | 100 | 7- 4-1830 | 2 | White Oak Cr |
Driver, Jesse | Smith | 100 | 7- 4-1830 | 2 | White Oak Cr |
Driver, James | Smith | 25 | 5-27-1835 | 3 | White Oak Cr |
Driver, Dempsey | Smith | 25 | 5-28-1835 | 3 | White Oak Cr |
Driver, Thos | Smith | 112 | 4- 1-1835 | 3 | White Oak Cr |
Driver, James | Jackson | 75 | 3-18-1837 | 3 | White Oak Cr |
Driver, Thos Jr | Smith | 100 | 11- 6-1838 | 3 | White Oak Cr |
Driver, Jacob | Smith | 130 | 2- 4-1840 | 3 | White Oak Cr |
Driver, Thos | Smith | 95 | 2- 3-1840 | 3 | White Oak Cr |
Driver, Dempacy | Smith | 200 | 2- 3-1840 | 3 | White Oak Cr |
Driver, Jesse | Smith | 95 | 2- 3-1840 | 3 | White Oak Cr |
Driver, Joel | Smith | 140 | 2- 3-1840 | 3 | White Oak Cr |
Driver, Thos D | Macon | 25 | 11-13-1850 | 5 | White Oak Cr |
Driver, Alvin | Macon | 150 | 5- 3-1853 | 6 | White Oak Cr |
Driver, Alvin | Macon | 14 | 5-23-1855 | 7 | White Oak Cr |
Driver, Alvin | Macon | 6 | 3- 8-1860 | 7 | White Oak Cr |
Driver, Alvin | Macon | 195 | 11- 6-1874 | 7 | White Oak Cr |
Driver, Joel Y | Macon | 46 | 2- 9-1888 | 8 | White Oak Cr |
Driver, Jesse | Monroe | 100 | 3-19-1845 | 16 | White Oak Cr |
Driver, Alvin | Monroe | 125 | 6-15-1850 | 32 | White Oak Cr |
Source:
Jillson, Willard Rouse. The Kentucky Land Grants, - Vol. I-II (2).
Louisville, KY: Filson Club Publications, 1925