Home Contents Census Records
Document Indexes Family Records E-mail us
Previous Page - Next Page
Name |
County |
State |
Page |
Locality |
| Driver, David | Coosa | AL | 66 | Coosa District |
| Driver, David | Allen | IN | 166 | Madison TWP |
| Driver, David | Essex | MA | 321 | Beverly |
| Driver, David | Rockingham | VA | 126 | 56th District |
| Driver, David B. | Oktibbeha | MS | 260 | No TWP Listed |
| Driver, Delia 2nd | Essex | MA | 165 | Rockport |
| Driver, Denton | Anne Arundel | MD | 510 | Howard District |
| Driver, E. | Henry | GA | 264 | 42nd District |
| Driver, Easter | Caroline | MD | 92 | No TWP Listed |
| Driver, Edward | Baltimore | MD | 276 | 17th Ward Baltimore |
| Driver, Edward | Cecil | MD | 148 | Port Duposit 7th E D |
| Driver, Edwin | Switzerland | IN | 395 | Cotton TWP |
| Driver, Elen | Desoto | MS | 380 | North Division |
| Driver, Eli M. | Shelby | TN | 78 | Memphis 6th Ward |
| Driver, Eliza | Switzerland | IN | 462 | Posey TWP |
| Driver, Elizabeth | Sumter | GA | 186 | 30th District |
| Driver, Elizabeth | Parke | IN | 334 | 85th District |
| Driver, Elizabeth | New York | NY | 117 | New York City Ward 17 |
| Driver, Elizabeth | Macon | TN | 174 | 9th District |
| Driver, Elizabeth | Rockingham | VA | 40 | Harrisonburg TWP |
| Driver, Ellen | Hampden | MA | 38 | Springfield |
| Driver, Elliot | Switzerland | IN | 457 | Posey TWP |
| Driver, Elloner | Ohio | IN | 332 | 2nd District |
| Driver, Elmyra | Greene | PA | 117 | Cumberland TWP |
| Driver, Emila | Ouachita | AR | 73 | Liberty TWP |
| Driver, Emily | New Haven | CT | 395 | Milford |
This page
contains information extracted from early U.S census for the Driver surname for the year
of 1850. This list contains indexed information including the person's name; county;
locality; roll/page number; state and whenever possible detailed family information.
Previous Page - Next
Page
Home Contents Census Records Document Indexes Family Records E-mail us
DRIF185C.HTM-15 Mar 2008