Home
Contents Census Records Document Indexes Family Records E-mail us
Next Page
Name |
County |
State |
Page |
Locality |
| Driver, Arron | Parke | IN | 132 | No TWP Listed |
| Driver, Abner | Crittenden | AR | 35 | Jasper |
| Driver, Adam | Delaware | PA | 8 | Chester District |
| Driver, Adam | Philadelphia | PA | 38 | Walnut Ward City |
| Driver, Albert | New Haven | CT | 359 | Bethany |
| Driver, Aleln | Monroe | KY | 258 | No TWP Listed |
| Driver, Alfred R. | Mc Nairy | TN | 21 | No TWP Listed |
| Driver, Allen | Itawamba | MS | 12 | No TWP Listed |
| Driver, Allen | Itawamba | MS | 152 | No TWP Listed |
| Driver, Alvin | Smith | TN | 288 | No TWP Listed |
| Driver, Amsealey | Bertie | NC | 120 | No TWP Listed |
| Driver, Ann | Deleware | PA | 38 | Aston TWP |
| Driver, Ansel | Franklin | NC | 71 | No TWP Listed |
| Driver, Asa | De Kalb | TN | 241 | No TWP Listed |
| Driver, Benjamin | Davidson | TN | 269 | City of Nashville |
| Driver, Benjamin | De Kalb | TN | 262 | No TWP Listed |
| Driver, Benjamin | Franklin | TN | 42 | No TWP Listed |
| Driver, Benjamin | Cape May | NJ | 27 | Dennis TWP |
| Driver, Benjamin | Lawrence | AL | 201 | No TWP Listed |
| Driver, Benjamin | New York | NY | 214 | New York city 13th Ward |
| Driver, Charles | Franklin | NC | 67 | No TWP Listed |
| Driver, Daniel | Bristol | MA | 279 | Fall River |
| Driver, Daniel | Dauphin | PA | 344 | Upper Paxton TWP |
| Driver, Daniel | New York | NY | 60 | New York City 11th Ward |
| Driver, Daniel | Philadelphia | PA | 195 | Southwark 5th Ward |
| Driver, Daniel | Rockingham | VA | 70 | No TWP Listed |
This page
contains information extracted from early U.S census for the Driver surname for the year
of 1840. This list contains indexed information including the person's name; county;
locality; roll/page number; state and whenever possible detailed family information.
Next Page
Home Contents Census Records Document Indexes Family Records E-mail us
DRIF184A.HTM-04/26/1998