Home
Contents Census Records Document Indexes Family Records E-mail us
Next Page
Name |
County |
State |
Page |
Locality |
| Driver, Absolom | Franklin | KY | 114 | Frankfort |
| Driver, Adam | Delaware | PA | 250 | Concord |
| Driver, Alice | Princess Ann | VA | 311 | No TWP Listed |
| Driver, Allen | Smith | TN | 101 | No TWP Listed |
| Driver, Benjamin | Jones | GA | 434 | No TWP Listed |
| Driver, Benjamin | Smith | TN | 72 | No TWP Listed |
| Driver, Benjamin | Bedfird | TN | 97 | No TWP Listed |
| Driver, Benjamin | Cape May | NJ | 246 | Dennis TWP |
| Driver, Benjamin | Middlesex | NJ | 140 | Woodbridge TWP |
| Driver, Beri | New Haven | CT | 279 | Milford |
| Driver, Betsy | Richmond | VA | 436 | Jefferson W. Richmond |
| Driver, Burrell | White | TN | 46 | No TWP Listed |
| Driver, Charity | Talbot | MD | 52 | No TWP Listed |
| Driver, Charles | Chester | PA | 66 | E. Caln |
| Driver, D. | Autauga | AL | 126 | Southern District |
| Driver, Daniel | Norfolk | MA | 130 | Quincy |
| Driver, Daniel | York | PA | 231 | Heildelberg TWP |
| Driver, Daniel | Smith | TN | 112 | No TWP Listed |
| Driver, Darius | New Haven | CT | 237 | Woodbridge |
| Driver, Dolphin | Isle of Wight | VA | 250 | No TWP Listed |
| Driver, Drury | Smith | TN | 78 | No TWP Listed |
| Driver, Edmund | Halifax | NC | 306 | No TWP Listed |
| Driver, Edward | Dorchester | MD | 278 | 8th Election District |
| Driver, Elizabeth | Marion | GA | 141 | No TWP Listed |
| Driver, Erdrick | Warren | TN | 304 | No TWP Listed |
| Driver, Francis | Ripley | IN | 18 | No TWP Listed |
This page
contains information extracted from early U.S census for the Driver surname for the year
of 1830. This list contains indexed information including the person's name; county;
locality; roll/page number; state and whenever possible detailed family information.
Next Page
Home Contents Census Records Document Indexes Family Records E-mail us
DRIF183A.HTM-04/26/1998