Home
Contents Census Records Document Indexes Family Records E-mail us
Next Page Previous Page
Name |
County |
State |
Page |
Locality |
| Driver, George | Ohio | VA | 212 | No TWP Listed |
| Driver, George | Randolph | IN | 23 | White River TWP |
| Driver, Giddon | Belmont | OH | 240 | Richland TWP |
| Driver, Giles | Bertie | NC | 350 | No TWP Listed |
| Driver, Giles Jr. | Bertie | NC | 359 | No TWP Listed |
| Driver, Goodridge | Jones | GA | 434 | No TWP Listed |
| Driver, Hannah | Essex | MA | 450 | Salem |
| Driver, Hannah | Sussex | DE | 167 | Northwest Fork Hundred |
| Driver, Isaac | Franklin | NC | 359 | Dunns District |
| Driver, Isaiah | Fairfield | OH | 130 | Rush Creek TWP |
| Driver, Jacob | York | PA | 231 | Heildelberg TWP |
| Driver, Jacob | Rockingham | VA | 208 | No TWP Listed |
| Driver, Jacob Jr. | York | PA | 231 | Heildelberg TWP |
| Driver, James | Randolph | IN | 32 | Stony Creek TWP |
| Driver, James | Baltimore | MD | 206 | 6th Collection District |
| Driver, James | Wilson | TN | 99 | No TWP Listed |
| Driver, James | Smith | TN | 78 | No TWP Listed |
| Driver, James | Franklin | NC | 325 | Perries District |
| Driver, Jesse | Smith | TN | 78 | No TWP Listed |
| Driver, Jesse | Smith | TN | 35 | No TWP Listed |
| Driver, Jessee | Smith | TN | 78 | No TWP Listed |
| Driver, Jiles | Warren | TN | 304 | No TWP Listed |
| Driver, John | Henry | IN | 80 | No TWP Listed |
| Driver, John | Dorchester | MD | 264 | 8th Election District |
| Driver, John | Essex | MA | 516 | Manchester |
| Driver, John | Philadelphia | PA | 332 | Roxborough TWP |
This page
contains information extracted from early U.S census for the Driver surname for the year
of 1830. This list contains indexed information including the person's name; county;
locality; roll/page number; state and whenever possible detailed family information.
Next Page Previous Page
Home Contents Census Records Document Indexes Family Records E-mail us
DRIF183B.HTM-04/15/1998