Home
Contents Census Records Document Indexes Family Records E-mail us
Next Page
Name |
County |
State |
Page |
Locality |
| Driver, Abner | Davidson | TN | No TWP Listed | |
| Driver, Adam | Delaware | PA | 3 | Darby TWP |
| Driver, Baccus | Caroline | MD | 101 | No TWP Listed |
| Driver, Benjamin | Lincoln | TN | 33 | No TWP Listed |
| Driver, Benjamin | Smith | TN | 54 | No TWP Listed |
| Driver, Betsey | Henrico | VA | 174 | Richmond City |
| Driver, Burrell | Smith | TN | 54 | No TWP Listed |
| Driver, Charles | Halifax | NC | 145 | No TWP Listed |
| Driver, Christian | York | PA | 73 | Newbury TWP |
| Driver, Christiana | Pendleton | SC | 208 | No TWP Listed |
| Driver, Daniel | Orleans | VT | 336 | Salem TWP |
| Driver, Daniel | Smith | TN | 53 | No TWP Listed |
| Driver, David | Washington | GA | No TWP Listed | |
| Driver, Demsey | Smith | TN | 54 | No TWP Listed |
| Driver, Drury | New Hanover | NC | 209 | No TWP Listed |
| Driver, Edmond | Gloucester | VA | 185 | No TWP Listed |
| Driver, Francis | Scott | KY | 102 | No TWP Listed |
| Driver, Frederick | Warren | TN | 12 | No TWP Listed |
| Driver, George | Brooke | VA | 25 | Wellsburg |
| Driver, George | York | PA | 73 | Newbury TWP |
| Driver, Gibs | Bertie | NC | 66 | No TWP Listed |
| Driver, Hannah | Essex | MA | 31 | Salem, Northfield |
| Driver, Hannah | Sussex | DE | Northwest Fork Hundred | |
| Driver, Henry | Caroline | MD | 99 | No TWP Listed |
| Driver, Isaac | Fairfield | OH | 107 | Rush TWP |
| Driver, Jacob | Putnam | GA | No TWP Listed |
This page
contains information extracted from early U.S census for the Driver surname for the year
of 1820. This list contains indexed information including the person's name; county;
locality; roll/page number; state and whenever possible detailed family information.
Next Page
Home Contents Census Records Document Indexes Family Records E-mail us
DRIF182A.HTM-04/26/1998