Home
Contents Census Records Document Indexes Family Records E-mail us
Previous
Page
Name |
County |
State |
Page |
Locality |
| Driver, Samuel | Essex | MA | 282 | Manchester |
| Driver, Samuel | New York | NY | 91 | No TWP Listed |
| Driver, Solomon | Essex | MA | 283 | Manchester |
| Driver, Thomas | Franklin | NC | 81 | No TWP Listed |
| Driver, Thomas | Barren | KY | 38 | No TWP Listed |
| Driver, Thomas | Loudoun | VA | 304 | No TWP Listed |
| Driver, William | Nash | NC | 91 | No TWP Listed |
| Driver, William | Hertford | NC | 216 | No TWP Listed |
| Driver, William | Barnwell Dist. | SC | 80 | No TWP Listed |
| Driver, William | Mathews | VA | 390 | No TWP Listed |
| Driver, Wooren | Nash | NC | 88 | No TWP Listed |
This page
contains information extracted from early U.S census for the Driver surname for the year
of 1810. This list contains indexed information including the person's name; county;
locality; roll/page number; state and whenever possible detailed family information.
Previous Page
Home Contents Census Records Document Indexes Family Records E-mail us
DRIF181B.HTM-04/26/1998