Driver Family Name
Name |
County |
State |
Page |
Location |
Data |
| Driver, Albert M. | Weld Co. | CO | 470 | 7th Precinct | |
| Driver, Alonzo | Weld Co. | CO | 461 | Gheeley | |
| Driver Arcibald | Spolane Co. | WA | 064 | No. TWP Listed | |
| Driver, Baby Male | Weld Co. | CO | 461 | Greeley | |
| Driver, Carrie | Walla Walla Co. | WA | 250 | No TWP Listed | |
| Driver, Charles | ADA Co. | ID | 049 | Upper Boise Valley | |
| Driver, Charles | Walla Walla Co. | WA | 250 | No TWP Listed | |
| Driver, Charles | ADA Co. | ID | 049 | Upper Boise Valley | |
| Driver, Effa T. | Spokane Co. | WA | 064 | No TWP Listed | |
| Driver, Emma J. | Weld Co. | CO | 461 | Greeley | |
| Driver, Frank | Walla Walla Co. | WA | 250 | No TWP Listed | |
| Driver, Frank | Weld Co. | CO | 470 | 7th Precinct | |
| Driver, James | Walla Walla Co. | WA | 250 | No TWP Listed | |
| Driver, James | Lake Co. | CO | 415 | Leadville | |
| Driver, James A. | Weld Co. | CO | 461 | Greeley | |
| Driver, Jane | Pennington Co. | SD | 110 | No TWP Listed | |
| Driver, John | Lake Co. | CO | 415 | Leadville | |
| Driver, Laura | ADA Co. | ID | 049 | Upper Boise Valley | |
| Driver, Leonard | Hamilton co. | FL | 233 | 2nd District | |
| Driver, Lottie w. | Spokane Co. | WA | 064 | No TWP Listed | |
| Driver, Mary J. | Weld Co. | CO | 461 | Greeley | |
| Driver, Matilda H. | Spokane Co. | WA | 064 | No TWP Listed | |
| Driver, Minnie | Lake Co. | CO | 415 | Leadville | |
| Driver, Percy | Pierce Co. | WA | 442 | Tacoma | |
| Driver, R. P. | Pima Co. | AZ | 217 | Oro Blanco | |
| Driver, Rachael | Pierce Co. | WA | 442 | Tacoma | |
| Driver, Richard | Lake Co. | CO | 415 | Leadville | |
| Driver, Rose A. | Weld Co. | CO | 461 | Greeley | |
| Driver, Samuel M. | Spokane Co. | WA | 064 | No TWP Listed | |
| Driver, Samuel B. | Pierce Co. | WA | 442 | Tacoma | |
| Driver, Sarah | Walla Walla Co. | WA | 250 | No TWP Listed | |
| Driver, William G. | Pierce Co. | WA | 454 | Carbon River Coal Mine | |
| Driver, William W. | Pennington Co. | SD | 110 | No TWP Listed |
This page contains information extracted from early U.S census for the Driver surname for the year of 1880. This list contains indexed information including the person's name; county; locality; roll/page number; state and whenever possible detailed family information.